Determine the effect on a company’s Assets and Net Income from the following transaction: a loss on inventory is recorded as an adjusting entry.
| Assets | Net Income | |
|---|---|---|
| A | Decreased | Decreased |
| B | Decreased | No effect |
| C | Increased | No effect |
| D | Increased | Increased |
| E | None of the above | |
A company uses the periodic inventory system to account for inventories. Information related to the company’s inventory for the month of October is given below:
| Date | Units | Unit Cost | Total Cost |
|---|---|---|---|
| Beginning | 150 | 2.20 | 330 |
| Oct. 2 | 600 | 2.40 | 1,440 |
| Oct. 10 | 500 | 2.50 | 1,250 |
| Oct. 17 | 500 | 2.60 | 1,300 |
| Oct. 28 | 700 | 2.70 | 1,890 |
During October the company sold 1,400 units at $6.00 per unit.